Manufacturer :MEITEK(QINGDAO) Co., Ltd.
Manufacturer :MEITEK(QINGDAO) Co., Ltd.
The product is a microencapsulated powder by spray-drying from non-hydrogenated and non-GMO natural compound oils. It is especially suitable for solid beverages, infant foods and medical foods.
Specifications
Physical Properties
Color | Uniform white |
Odor and Taste | Slightly specific odor, no foreign odor |
Appearance | Free flowing dry powder with good fluidity, no adhesion, no visible impurity. |
Particle size | 90% pass the 40 mesh. 20% pass the 120 mesh as most. |
Chemical Data
Fat | 38.0-42.0 % |
Protein | ≤0.1 % |
Moisture | ≤4.0 % |
Ash | ≤3.0 % |
Carbohydrate | 51.0-59.0 % |
Surface oil | ≤3.0 % |
Peroxide value | ≤0.038 g/100g |
Linoleic acid | 5500-9000 mg/100g |
α-Linolenic acid | ≥800 mg/100g |
Impurities | ≤8.0 mg/kg |
Melamine | <0.5 mg/kg |
Lead(Pb) | ≤0.15 mg/kg |
Arsenic(As) | ≤0.25 mg/kg |
Mercury(Hg) | <0.05 mg/kg |
Chromium(Cr) | ≤2 mg/kg |
Cadmium(Cd) | <0.05 mg/kg |
Nitrate | ≤70 mg/kg |
itrite | <2 mg/kg |
M1/Aflatoxin M1 | ≤0.5 μg/kg |
Ingredients
Compound vegetable oil, Maltodextrin, Starch sodium octenylsuccinate, Calcium monophosphate, Sodium ascorbate, Ascorbyl palmitate, Mixed tocopherol concentrate
Nutrition Fact
ITEM | er 100g | NRV% | |
Energy | 2422 | (KJ) | 29% |
Protein | 0 | (g) | 0% |
Fat | 40.1 | (g) | 67% |
Trans fatty acid | 0 | (g) | 0 |
Carbohydrate | 55.2 | (g) | 18% |
Sodium | 123 | (mg) | 6% |
More Information
Shelf Life & Storage Conditions
12 months when stored in a dry place with sealed storage, to prevent the sun, rain or impurities.
Packaging: 20kg/袋
Multi-walled paper sacks with inner polyethylene liner.