Manufacturer : MEITEK QINGDAO
Manufacturer : MEITEK QINGDAO
This product is made of diglycerol oil from soybean oil and flaxseed oil as the main raw material, through microencapsulation embedding technology and spray drying. It is especially suitable for diabetes patients and other special medical purposes of food, as well as the solid beverage products for people related to weight management.
Specifications
Color | White to yellow |
Odor and Taste | Slightly specific odor, no foreign odor |
Appearance | Free flowing dry powder with good fluidity, no adhesion, no visible impurity. |
理化指标
脂肪 Fat/(g/100g) | 48~55 |
甘油二酯(%) | ≥40% |
蛋白质Protein/(g/100g) | ≤6.5 |
过氧化值PeroxideValue(以脂肪计)/(g/100g) | ≤0.13 |
酸价Acid Value(KOH)/(mg/g) | ≤1.0 |
水分Moisture /(g/100g) | ≤3.5 |
灰分Ash /(g/100g) | ≤2.0 |
总砷Arsenic(以As计)/(mg/kg) | ≤0.05 |
铅Lead(以Pb计)/(mg/kg) | ≤0.05 |
总汞(以Hg计)/(mg/kg) | ≤0.02 |
苯并(a)芘/(μ g/kg) | ≤10 |
黄曲霉素B1/(μ g/kg) | ≤10 |
Ingredients
Virgin coconut oil,Anhydrous milk fat,Resistant dextrin,Sodium caseinate,Potassium citrate,Mono-distearate glyceride,Silica
Nutrition Fact
ITEM | per 100g | NRV% | |
Energy | 2919 | (KJ) | 35% |
Protein | 7.5 | (g) | 13% |
Fat | 70.6 | (g) | 118% |
Trans fatty acid | 0.9 | (g) | — |
Carbohydrate | 1.8 | (g) | 1% |
dietary fiber | 17.0 | (g) | 68% |
Sodium | 111 | (mg) | 6% |
MoreInformation
18 months when stored in a dry place with sealed storage, to prevent the sun, rain or impurities.
Packaging:
20kg/袋
Multiply paper bags lined with polythene plastic bags